Check this space to review current status of Xtify services and any upcoming scheduled or emergency maintenance.
Key
| Status | Description |
|---|---|
| Up | Service 100% operational and performing well |
| Degraded | Service operational with degraded performance |
| Down | Service down |
Current Service Status
| Service | Detail | Status | Note |
|---|---|---|---|
| Xtify Console | console.xtify.com | Up | |
| Xtify Push API | api.xtify.com/1.3/pn/push | Up | |
| Xtify Notification API | api.xtify.com/1.2/notifconfig/create | Up | |
| Apple Push Notification Service (Production) | gateway.push.apple.com | Up | |
| Apple Push Notification Service (Sandbox) | gateway.sandbox.push.apple.com | Up | |
| Google Cloud to Device Messaging Service | android.apis.google.com/c2dm/send | Up |
Service Announcements
| Service Affected | Date/Time Start | Duration | Description |
|---|---|---|---|
| C2DM | April 26, 2012 10am | 3 hr | While Xtify services are functioning normally, C2DM registrations and pushes are operating in a degraded fashion. Messages appear to be queued and sent down to devices eventually. |
| All | Feb 8, 2012 3pm | 1 hr | Full production service upgrade and rolling restart. You may experience intermittent connection issues while using Xtify services. |
console.xtify.com | Dec 19, 2011 7pm | 5 hours | Web & API server farm upgrade and rolling restart. You may experience intermittent connection issues while using Xtify services. |
Labels: